![]() |
![]() |
Lookout Mountain, TN 37350 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 7:44pm on 2/7/12 Temperature |
47.4°F |
|
| Dew Point | 31.6°F | ||
| Humidity | 54% | ||
| Barometer | 28.03in Rate 0.015in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 48.6°F | ||
| Rainfall for Today | 6.36in | ||
| Total Rainfall | 6.36in | ||
| Today's Extremes | |||
| High Temperature | 57.3°F at 3:07pm | ||
| Low Temperature | 15.6°F at 8:48pm | ||
| High Heat Index | 62.9°F at 3:07pm | ||
| Peak Wind Gust | 57mph at 11:00am | ||
| Astronomical Data | |||
| Sunrise | 7:33am | ||
| Sunset | 6:14pm | ||
| Moonrise | 6:24pm | ||
| Moonset | 7:05am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet