![]() |
![]() |
Lookout Mountain, TN 37350 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 3:14pm on 9/7/10 Temperature |
83.1°F |
|
| Dew Point | 64.2°F | ||
| Humidity | 53% | ||
| Barometer | 28.08in Rate -0.017in/hr |
||
| Wind Direction | E | ||
| Heat Index | 84.6°F | ||
| Rainfall for Today | 24.29in | ||
| Total Rainfall | 24.29in | ||
| Today's Extremes | |||
| High Temperature | 86.5°F at 1:11pm | ||
| Low Temperature | 15.6°F at 8:48pm | ||
| High Heat Index | 88.9°F at 1:11pm | ||
| Peak Wind Gust | 57mph at 11:00am | ||
| Astronomical Data | |||
| Sunrise | 7:20am | ||
| Sunset | 8:02pm | ||
| Moonrise | 6:18am | ||
| Moonset | 7:19pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet