![]() |
![]() |
Lookout Mountain, TN 37350 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 1:59am on 3/10/10 Temperature |
51.8°F |
|
| Dew Point | 43.8°F | ||
| Humidity | 74% | ||
| Barometer | 27.76in Rate 0.036in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 55.2°F | ||
| Rainfall for Today | 6.22in | ||
| Total Rainfall | 6.22in | ||
| Today's Extremes | |||
| High Temperature | 57.3°F at 3:07pm | ||
| Low Temperature | 15.6°F at 8:48pm | ||
| High Heat Index | 62.9°F at 3:07pm | ||
| Peak Wind Gust | 57mph at 11:00am | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 6:43pm | ||
| Moonrise | 4:01am | ||
| Moonset | 2:13pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet